Main Content

1168 E 10TH #218B, LONG BEACH, CA 90813

1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #1
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #2
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #3
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #4
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #5
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #6
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #7
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #8
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #9
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #10
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #11
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #12
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #13
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #14
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #15
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #16
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #17
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #18
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #19
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #20
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #21
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #22
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #23
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #24
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #25
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #26
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #27
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #28
Scroll Down For Property Details
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #1
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #2
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #3
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #4
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #5
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #6
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #7
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #8
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #9
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #10
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #11
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #12
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #13
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #14
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #15
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #16
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #17
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #18
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #19
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #20
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #21
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #22
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #23
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #24
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #25
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #26
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #27
1168 E 10th #218B, Long Beach, CA 90813 | Slideshow Image #28
Home ยป 1168 E 10TH #218B, LONG BEACH, CA 90813
1168 E 10th #218B Long Beach, CA 90813
Listing #PW26094209
List By Yvette Hitchens Pacific Estates

(CA DRE # shown above if in IDX data)
562-661-5845
  • Beds 2
  • Garage 2
  • Baths 2
  • SQFT 690
$410,000
  • Status Active
  • Year Built 1988
  • Property Type condo

About This Property

Discover this beautifully maintained 2-bedroom, 2-bathroom condo offering convenience, and incredible value--VA approved financing available, making homeownership more accessible than ever. This inviting home features approximately 690 sq ft of well-designed living space, highlighted by an open-concept layout, abundant natural light, and thoughtful upgrades throughout. The spacious living area flows seamlessly into the dining space and kitchen, creating the perfect setting for both relaxing and entertaining. High ceilings and a private balcony enhance the sense of openness, while both bedrooms offer comfortable retreats with ample storage. Current owner has FHA assumable loan with 3.25% interest rate. Buyer to do their due diligence.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of May 3, 2026, 1:57 AM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
The information being provided by CSMAR is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing. Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Powered by iHomefinder

Get In Touch

    Skip to content