Main Content

18426 SANTAR, ROWLAND HEIGHTS, CA 91748

18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #1
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #2
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #3
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #4
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #5
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #6
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #7
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #8
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #9
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #10
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #11
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #12
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #13
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #14
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #15
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #16
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #17
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #18
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #19
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #20
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #21
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #22
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #23
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #24
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #25
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #26
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #27
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #28
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #29
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #30
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #31
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #32
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #33
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #34
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #35
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #36
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #37
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #38
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #39
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #40
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #41
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #42
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #43
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #44
Scroll Down For Property Details
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #1
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #2
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #3
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #4
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #5
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #6
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #7
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #8
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #9
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #10
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #11
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #12
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #13
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #14
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #15
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #16
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #17
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #18
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #19
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #20
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #21
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #22
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #23
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #24
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #25
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #26
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #27
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #28
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #29
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #30
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #31
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #32
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #33
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #34
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #35
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #36
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #37
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #38
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #39
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #40
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #41
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #42
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #43
18426 Santar, Rowland Heights, CA 91748 | Slideshow Image #44
Home ยป 18426 SANTAR, ROWLAND HEIGHTS, CA 91748
18426 Santar Rowland Heights, CA 91748
Listing #TR26183456
List By Peiching Li Vista Del Verde Realty

(CA DRE # shown above if in IDX data)
[email protected]
  • Beds 5
  • Garage ---
  • Baths 4
  • SQFT 1,142
$658,000
  • Status Active
  • Year Built 1973
  • Property Type house

About This Property

Unique and versatile property in the heart of Rowland Heights! The home is currently configured into four separate living areas--A, B, C, and D. Three areas feature studio-style layouts with private full bathrooms and access to a shared kitchen and coin-operated laundry room. The fourth area offers two bedrooms, a full bathroom, and a private kitchen. Altogether, the property features approximately five bedrooms and four full bathrooms. Excellent location within walking distance of Diamond Plaza, restaurants, shopping, supermarkets, and other conveniences. This flexible layout offers an exceptional opportunity for an extended family or buyers seeking potential rental income. A truly unique property with tremendous possibilities--don't miss it! Buyer to independently verify square footage, permits, room count, rental use, and property configuration. NO HOA FEE.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of August 20, 2026, 9:42 PM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
The information being provided by CSMAR is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing. Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Powered by iHomefinder

Get In Touch

    Skip to content