Main Content

20134 LEADWELL #307, WINNETKA, CA 91306

20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #1
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #2
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #3
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #4
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #5
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #6
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #7
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #8
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #9
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #10
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #11
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #12
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #13
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #14
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #15
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #16
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #17
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #18
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #19
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #20
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #21
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #22
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #23
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #24
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #25
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #26
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #27
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #28
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #29
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #30
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #31
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #32
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #33
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #34
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #35
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #36
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #37
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #38
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #39
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #40
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #41
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #42
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #43
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #44
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #45
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #46
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #47
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #48
Scroll Down For Property Details
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #1
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #2
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #3
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #4
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #5
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #6
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #7
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #8
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #9
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #10
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #11
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #12
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #13
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #14
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #15
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #16
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #17
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #18
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #19
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #20
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #21
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #22
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #23
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #24
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #25
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #26
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #27
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #28
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #29
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #30
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #31
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #32
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #33
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #34
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #35
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #36
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #37
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #38
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #39
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #40
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #41
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #42
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #43
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #44
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #45
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #46
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #47
20134 Leadwell #307, Winnetka, CA 91306 | Slideshow Image #48
Home ยป 20134 LEADWELL #307, WINNETKA, CA 91306
20134 Leadwell #307 Winnetka, CA 91306
Listing #SR26095316
List By Inna Pylypenko Coldwell Banker Realty

(CA DRE # shown above if in IDX data)
818-921-0900
  • Beds 3
  • Garage 2
  • Baths 2
  • SQFT 1,113
$475,000
  • Status Active
  • Year Built 1971
  • Property Type condo

About This Property

Bright and spacious 3-bedroom, 2-bath corner unit on the third floor of a gated community. This residence features high ceilings, a functional floor plan, and great natural light. Community amenities include a pool, three spas, recreation room, large laundry area, and tandem parking for two vehicles. HOA dues include water, gas, trash, and community amenities. Tenant-occupied property with current rent of $3,150/month, paid on time per seller. Seller may consider a credit toward buyer's closing costs, subject to offer terms, lender approval, and final negotiation during escrow. Buyer to independently verify all information, including HOA, rental income, lease terms, tenant occupancy, rent control, and all applicable city, county, and state requirements. Seller and listing agent make no representations regarding vacancy, eviction, relocation, or tenant-related legal matters. Buyer to consult appropriate professionals.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of April 30, 2026, 9:50 PM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
The information being provided by CSMAR is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing. Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Powered by iHomefinder

Get In Touch

    Skip to content