Main Content

21900 MARYLEE #279, WOODLAND HILLS, CA 91367

21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #1
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #2
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #3
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #4
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #5
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #6
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #7
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #8
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #9
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #10
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #11
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #12
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #13
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #14
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #15
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #16
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #17
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #18
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #19
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #20
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #21
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #22
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #23
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #24
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #25
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #26
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #27
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #28
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #29
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #30
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #31
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #32
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #33
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #34
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #35
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #36
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #37
Scroll Down For Property Details
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #1
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #2
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #3
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #4
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #5
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #6
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #7
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #8
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #9
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #10
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #11
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #12
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #13
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #14
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #15
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #16
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #17
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #18
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #19
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #20
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #21
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #22
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #23
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #24
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #25
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #26
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #27
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #28
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #29
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #30
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #31
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #32
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #33
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #34
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #35
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #36
21900 Marylee #279, Woodland Hills, CA 91367 | Slideshow Image #37
Home » 21900 MARYLEE #279, WOODLAND HILLS, CA 91367

Open House:

  • Sep 29, 2026, 11:00 AM - 1:00 PM
  • Oct 2, 2026, 11:00 AM - 1:00 PM
  • Oct 3, 2026, 2:00 PM - 4:00 PM
  • Oct 4, 2026, 2:00 PM - 4:00 PM
21900 Marylee #279 Woodland Hills, CA 91367
Listing #SR26209959
List By Jeanet Moltke Coldwell Banker Realty

(CA DRE # shown above if in IDX data)
818-618-6686
  • Beds 4
  • Garage 2
  • Baths 3
  • SQFT 2,022
$818,000
  • Status Active
  • Year Built 1979
  • Property Type condo

About This Property

Remodeled inner unit in the highly sought after Warner Village III in the heart of Warner Center. The resort-like complex features calming streams and ponds surrounded by lush landscaping, pools, spa, sauna, tennis court, racquet ball court, BBQ area, & a newly updated recreation room. Best location within the community. The HOA dues include water, WiFi, Spectrum internet & cable, earthquake insurance, & maintenance of grounds and amenities. Close to shopping, dining, entertainment, 101 freeway, The Village at Topanga, and Westfield Topanga with amazing restaurants, boutiques, grocery shopping, fitness studio, and Warner Center Park that offers outdoor enjoyment. The unit is positioned to benefit from the Rams Village development, as their headquarters have moved close by and they are building a large development in the coming year. This unit has been beautifully updated with bamboo floors throughout, fresh paint throughout, updated kitchen with elegant quartz counters, designer tile backsplash, new top of the line 6-burner gas stove. Kitchen has large eat-in area and sliding doors to private balcony. Updated guest bathroom is located between dining room & kitchen. Large living room features a fireplace, sliding doors to large private patio, large dining room, and wooden shutters. New wine cooler installed in previous bar area. Upstairs features large primary bedroom with high ceilings & sliding glass doors leading to large private balcony, large primary closed, updated primary bathroom with glass shower doors, double sinks. Second upstairs bedroom was two legal bedrooms that had a wall removed, but could easily be converted back to two bedrooms. A second upstairs bathroom services those two additional bedrooms. Downstairs is an additional bonus room, that could easily be used as a fourth bedroom. It is located right next to the two car direct access garage.B tax rolls indicate 1666 sqft, builder floorplan was measured at 2022 sqft, including the downstairs bonus room. Buyer to verify square footage.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of September 27, 2026, 1:57 AM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
The information being provided by CSMAR is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing. Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Powered by iHomefinder

Get In Touch

    Skip to content