Main Content

42620 25TH W, LANCASTER, CA 93536

42620 25th W, Lancaster, CA 93536 | Slideshow Image #1
42620 25th W, Lancaster, CA 93536 | Slideshow Image #2
42620 25th W, Lancaster, CA 93536 | Slideshow Image #3
42620 25th W, Lancaster, CA 93536 | Slideshow Image #4
42620 25th W, Lancaster, CA 93536 | Slideshow Image #5
42620 25th W, Lancaster, CA 93536 | Slideshow Image #6
42620 25th W, Lancaster, CA 93536 | Slideshow Image #7
42620 25th W, Lancaster, CA 93536 | Slideshow Image #8
42620 25th W, Lancaster, CA 93536 | Slideshow Image #9
42620 25th W, Lancaster, CA 93536 | Slideshow Image #10
42620 25th W, Lancaster, CA 93536 | Slideshow Image #11
42620 25th W, Lancaster, CA 93536 | Slideshow Image #12
42620 25th W, Lancaster, CA 93536 | Slideshow Image #13
42620 25th W, Lancaster, CA 93536 | Slideshow Image #14
42620 25th W, Lancaster, CA 93536 | Slideshow Image #15
42620 25th W, Lancaster, CA 93536 | Slideshow Image #16
42620 25th W, Lancaster, CA 93536 | Slideshow Image #17
42620 25th W, Lancaster, CA 93536 | Slideshow Image #18
42620 25th W, Lancaster, CA 93536 | Slideshow Image #19
42620 25th W, Lancaster, CA 93536 | Slideshow Image #20
42620 25th W, Lancaster, CA 93536 | Slideshow Image #21
42620 25th W, Lancaster, CA 93536 | Slideshow Image #22
42620 25th W, Lancaster, CA 93536 | Slideshow Image #23
42620 25th W, Lancaster, CA 93536 | Slideshow Image #24
42620 25th W, Lancaster, CA 93536 | Slideshow Image #25
42620 25th W, Lancaster, CA 93536 | Slideshow Image #26
42620 25th W, Lancaster, CA 93536 | Slideshow Image #27
42620 25th W, Lancaster, CA 93536 | Slideshow Image #28
42620 25th W, Lancaster, CA 93536 | Slideshow Image #29
42620 25th W, Lancaster, CA 93536 | Slideshow Image #30
42620 25th W, Lancaster, CA 93536 | Slideshow Image #31
Scroll Down For Property Details
42620 25th W, Lancaster, CA 93536 | Slideshow Image #1
42620 25th W, Lancaster, CA 93536 | Slideshow Image #2
42620 25th W, Lancaster, CA 93536 | Slideshow Image #3
42620 25th W, Lancaster, CA 93536 | Slideshow Image #4
42620 25th W, Lancaster, CA 93536 | Slideshow Image #5
42620 25th W, Lancaster, CA 93536 | Slideshow Image #6
42620 25th W, Lancaster, CA 93536 | Slideshow Image #7
42620 25th W, Lancaster, CA 93536 | Slideshow Image #8
42620 25th W, Lancaster, CA 93536 | Slideshow Image #9
42620 25th W, Lancaster, CA 93536 | Slideshow Image #10
42620 25th W, Lancaster, CA 93536 | Slideshow Image #11
42620 25th W, Lancaster, CA 93536 | Slideshow Image #12
42620 25th W, Lancaster, CA 93536 | Slideshow Image #13
42620 25th W, Lancaster, CA 93536 | Slideshow Image #14
42620 25th W, Lancaster, CA 93536 | Slideshow Image #15
42620 25th W, Lancaster, CA 93536 | Slideshow Image #16
42620 25th W, Lancaster, CA 93536 | Slideshow Image #17
42620 25th W, Lancaster, CA 93536 | Slideshow Image #18
42620 25th W, Lancaster, CA 93536 | Slideshow Image #19
42620 25th W, Lancaster, CA 93536 | Slideshow Image #20
42620 25th W, Lancaster, CA 93536 | Slideshow Image #21
42620 25th W, Lancaster, CA 93536 | Slideshow Image #22
42620 25th W, Lancaster, CA 93536 | Slideshow Image #23
42620 25th W, Lancaster, CA 93536 | Slideshow Image #24
42620 25th W, Lancaster, CA 93536 | Slideshow Image #25
42620 25th W, Lancaster, CA 93536 | Slideshow Image #26
42620 25th W, Lancaster, CA 93536 | Slideshow Image #27
42620 25th W, Lancaster, CA 93536 | Slideshow Image #28
42620 25th W, Lancaster, CA 93536 | Slideshow Image #29
42620 25th W, Lancaster, CA 93536 | Slideshow Image #30
42620 25th W, Lancaster, CA 93536 | Slideshow Image #31
Home » 42620 25TH W, LANCASTER, CA 93536
42620 25th W Lancaster, CA 93536
Listing #PW26053258
List By Hector Castillo Rivera Realty X Group

(CA DRE # shown above if in IDX data)
818-564-5835
  • Beds 3
  • Garage 2
  • Baths 3
  • SQFT 2,135
$680,000
  • Status Active
  • Year Built 2020
  • Property Type house

About This Property

Rare opportunity to own a home on a massive 21,780 sq ft lot with paid off solar panels!!!. If you're looking for space, privacy, and potential--this is it. The property features 3 bedrooms, 2.5 bathrooms, an oversized two-car garage, and gated RV parking. The home is surrounded by block walls and finished with a durable tile roof and Pella windows. Inside, you'll find Corian countertops, handcrafted custom cabinets with birch boxes, 5/8" drywall, 5¼-inch baseboards, and 3¼-inch door moldings. The flooring includes tile throughout the main areas and carpet in the bedrooms. Additional highlights include paid-off solar panels, fire sprinklers, and construction using 2x6 studs built to modern codes. The open-concept kitchen features a large island, walk-in pantry, and GE Monogram appliances, flowing into a spacious great room with a custom 52" sealed gas Heatilator fireplace with thermostat control. Step outside to an entertainer's backyard complete with a custom BBQ area, gazebo, and fire pit--perfect for gatherings. Sitting on half an acre, this property offers endless possibilities and plenty of room to expand or customize. With numerous upgrades throughout, this stunning custom showpiece is a rare opportunity--come see it before it's gone.

Property Details

Location Information +
Interior Features +
Exterior Features +
School +
Additional Information +
Based on information from CSMAR, CRMLS, and/or CLAW, and/or CRISNet MLS as of May 4, 2026, 1:48 AM PT. The information being provided by CSMAR, CRMLS and/or CLAW and/or CRISNet MLS is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the visitor may be interested in purchasing. Any information relating to a property referenced on this website comes from the Internet Data Exchange ('IDX') program of CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS. This website may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. Any information relating to a property, regardless of source, including but not limited to square footage and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CSMAR, CRMLS and/or CLAW, and/or CRISNet MLS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited. IDX powered by iHomefinder, Inc.
The information being provided by CSMAR is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing. Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site. Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
Powered by iHomefinder

Get In Touch

    Skip to content